Blue indicates Democrat; red indicates Republican. All results are unofficial until certified by the Connecticut Secretary of the State’s office.
Mayor
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Benjamin Blake | 10,504 | 69.43% |
| Peter Berube | 4,625 | 30.57% |
Board of Aldermen 1st District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Michelle Parente | 1,644 | 25.14% |
| Matt Arciuolo, II | 1,660 | 25.39% |
| Tony Giannattasio | 1,654 | 25.29% |
| Jay Tranquilli | 1,581 | 24.18% |
Board of Aldermen 2nd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Ward Willis | 1,440 | 26.39% |
| Robert Pacelli, Jr. | 1,490 | 27.30% |
| Scott Marlow | 1,292 | 23.68% |
| Chris Goulden | 1,235 | 22.63% |
Board of Aldermen 3rd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Brett Broesder | 1,365 | 25.66% |
| Marty B. Hardiman | 1,475 | 27.73% |
| Erik Smith | 1,226 | 23.05% |
| Michael S. Casey | 1,254 | 23.57% |
Board of Aldermen 4th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| John Moffitt | 1,773 | 27.06% |
| Phil Vetro | 1,852 | 28.27% |
| Tara Galbo | 1,403 | 21.42% |
| Dan German | 1,523 | 23.25% |
Board of Aldermen 5th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Greg Harla | 1,833 | 25.93% |
| Ellen Beatty | 1,906 | 26.97% |
| Suzanne DiBiase | 1,608 | 22.75% |
| Ray Vitali | 1,721 | 24.35% |
City Clerk
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Karen Fortunati | 10,574 | 100.00% |
Constables ( Click here for full race results )
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Sarah S. Ferrante | 7,767 | 13.96% |
| Linda J. Hardiman | 8,023 | 14.42% |
| Shaun Liebskind | 6,861 | 12.33% |
| Theodore O. Boynton | 7,834 | 14.08% |
| Shirley Serrano | 6,364 | 11.44% |
| Frank Musante | 6,318 | 11.35% |
| Steven T. Visconti | 6,598 | 11.86% |
| Ray Kirmaier | 5,883 | 10.57% |
Board of Education 1st District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Gary Peluchette | 1,430 | 23.23% |
| Betsy Ratner | 1,545 | 25.09% |
| Wally Hauck | 1,517 | 24.64% |
| Andy Fowler | 1,665 | 27.04% |
Board of Education 2nd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Susan Glennon | 1,506 | 35.18% |
| Meghan Doyle | 1,563 | 36.51% |
| Mark Macchio | 1,212 | 28.31% |
Board of Education 3rd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Holly E. Mulrenan | 1,432 | 28.67% |
| Una Petroske | 1,308 | 26.19% |
| William Legere | 1,042 | 20.87% |
| Renee Casey | 1,212 | 24.27% |
Board of Education 4th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Rita Hennessey | 1,583 | 25.84% |
| Cindy Wolfe Boynton | 1,682 | 27.45% |
| Raquel Hernandez Bonessi | 1,453 | 23.71% |
| Dolores Rieth Hannon | 1,409 | 23.00% |
Board of Education 5th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Adam DeYoung | 1,710 | 26.17% |
| Emily McDonough Souza | 1,882 | 28.81% |
| Bill Bevan | 1,532 | 23.45% |
| Terri Smith | 1,409 | 21.57% |
Planning and Zoning Board 1st District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Etan Hirsch | 1,995 | 100.00% |
Planning and Zoning Board 2nd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| James Kader | 1,419 | 54.37% |
| Bob Tschilske | 1,191 | 45.63% |
Planning and Zoning Board 3rd District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Jim Quish | 1,409 | 54.95% |
| Steve Visconti | 1,155 | 45.05% |
Planning and Zoning Board 4th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Brian E. Kaligian | 2,198 | 100.00% |
Planning and Zoning Board 5th District
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Carl Moore | 1,790 | 54.41% |
| Rick Vizziello | 1,500 | 45.59% |