Totals updated as they come in. All results are unofficial until certified by the Connecticut Secretary of the State’s office.
D = Democratic Party
R = Republican Party
I = Independent Party
GFCT = Griebel-Frank for CT Party
WF = Working Families Party
G = Green Party
L = Libertarian Party
WI = Write-In
Governor and Lieutenant Governor
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Ned Lamont and Susan Bysiewicz | 12,071 | 52.33% |
R: Bob Stefanowski and Laura Devlin | 10,478 | 45.42% |
GFCT: Ned Lamont and Susan Bysiewicz | 30 | 0.13% |
I: Robert Hotaling and Stewart “Chip” Beckett | 225 | 0.98% |
WF: Ned Lamont and Susan Bysiewicz | 264 | 1.14% |
WI: Michelle Louise Bicking and Cassandra A. Martineau | 0 | 0.00% |
United States Senator
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Richard Blumenthal | 12,310 | 53.58% |
R: Leora R. Levy | 10,303 | 44.85% |
WF: Richard Blumenthal | 360 | 1.57% |
WI: John Anderson | 0 | 0.00% |
WI: Shabadjob Bharara | 0 | 0.00% |
Representative in Congress 03
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Rosa L. DeLauro | 12,414 | 54.05% |
R: Lesley DeNardis | 10,014 | 43.60% |
I: Amy F. Chai | 400 | 1.74% |
G: Justin Paglino | 141 | 0.61% |
State Senate 14
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: James Maroney | 12,356 | 53.95% |
R: Kim-Marie Mullin | 10,046 | 43.87% |
I: James Maroney | 499 | 2.18% |
State Representative 117
CANDIDATE PARTY / NAME | VOTES | VOTES % |
R: Charles Ferraro | 2,328 | 67.11% |
I: Charles Ferraro | 179 | 5.16% |
WF: Laura A. Fucci | 962 | 27.73% |
State Representative 118
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Frank Smith | 5,120 | 53.82% |
R: Jeffrey R. Parkin | 4,109 | 43.19% |
I: Jeffrey R. Parkin | 110 | 1.16% |
WF: Frank Smith | 175 | 1.84% |
State Representative 119
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Mike Smith | 4,235 | 46.63% |
R: Kathy Kennedy | 4,640 | 51.08% |
I: Kathy Kennedy | 108 | 1.19% |
WF: Mike Smith | 100 | 1.10% |
Secretary of the State
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Stephanie Thomas | 11,653 | 51.30% |
R: Dominic Rapini | 10,246 | 45.10% |
I: Cynthia R. Jennings | 435 | 1.91% |
WF: Stephanie Thomas | 383 | 1.69% |
Treasurer
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Erick Russell | 11,164 | 49.23% |
R: Harry Arora | 10,356 | 46.46% |
I: Jennifer Baldwin | 464 | 2.05% |
WF: Erick Russell | 350 | 1.54% |
L: JoAnna Laiscell | 165 | 0.73% |
Comptroller
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Sean Scanlon | 11,402 | 50.41% |
R: Mary Fay | 10,549 | 46.64% |
I: Sean Scanlon | 371 | 1.64% |
WF: Sean Scanlon | 297 | 1.31% |
Attorney General
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: William Tong | 12,228 | 53.54% |
R: Jessica Kordas | 9,901 | 43.35% |
I: A.P. Pascarella | 223 | 0.98% |
WF: William Tong | 372 | 1.63% |
G: Ken Krayeske | 115 | 0.50% |
Judge of Probate 40
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Ben Gettinger | 11,644 | 50.86% |
R: Win Smith | 11,248 | 49.14% |
Registrar of Voters
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Kerri Rowland | 12,031 | 53.45% |
R: Debra D. Fellenbaum | 10,476 | 46.55% |