Totals updated as they come in. All results are unofficial until certified by the Connecticut Secretary of the State’s office.
D = Democratic Party
R = Republican Party
First Selectman
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Mark Moyher | 1,864 | 38.07% |
R: James M. Zeoli | 3,032 | 61.93% |
Selectman
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Melissa Johnston | 1,749 | 12.37% |
D: PJ Shanley | 2,048 | 14.48% |
D: Mitchell R. Goldblatt | 2,313 | 16.36% |
R: John J. Carangelo | 2,809 | 19.87% |
R: Ralph G. Okenquist | 2,576 | 18.22% |
R: Judy Wright Williams | 2,644 | 18.70% |
Town Clerk
CANDIDATE PARTY / NAME | VOTES | VOTES % |
R: Mary Shaw | 3,770 | 100.00% |
Tax Collector
CANDIDATE PARTY / NAME | VOTES | VOTES % |
R: Thomas P. Hurley | 3,595 | 100.00% |
Board of Finance
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Jen Alfaro | 2,035 | 20.03% |
D: Anna Mahon | 2,263 | 22.28% |
R: James A. Leahy | 2,901 | 28.56% |
R: Kevin Houlihan | 2,959 | 29.13% |
Board of Education
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Susan Riccio | 2,153 | 15.46% |
D: Betty Hadlock | 2,071 | 14.87% |
D: Ralph Marguy | 1,824 | 13.10% |
R: William J. Kraut | 2,566 | 18.43% |
R: Anthony Scarinzi | 2,672 | 19.19% |
R: Ken Ziman | 2,639 | 18.95% |
Town Plan and Zoning Commission, Four Year Term Begins 2023
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Scott Rogalski | 1,780 | 18.95% |
D: Ken Lenz | 1,904 | 20.27% |
R: Tom Torrenti | 2,769 | 29.47% |
R: Judy Smith | 2,942 | 31.31% |
Town Plan and Zoning Commission, Four Year Term Begins 2024
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Paul Kaplan | 2,964 | 100.00% |
Constables
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Jody Dietch | 2,055 | 12.33% |
D: Santo J. Galatioto Jr. | 2,118 | 12.71% |
D: Randy Thomas | 2,163 | 12.98% |
R: Gary Palermo | 2,671 | 16.03% |
R: Jody Daymon | 2,660 | 15.97% |
R: Glen P. Papelo | 2,422 | 14.54% |
R: Michael Donadeo | 2,572 | 15.44% |
Amity Regional Board of Education
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Josh Orlinsky | 1,965 | 12.03% |
D: Paul Davis | 2,431 | 14.89% |
D: Ken Briodagh | 1,773 | 10.86% |
D: Jennifer Jacquet | 2,150 | 13.17% |
R: Cathy Bradley | 2,733 | 16.74% |
R: Michael McDonough | 2,550 | 15.62% |
R: Dana Lombardi | 2,726 | 16.70% |