Totals updated as they come in. All results are unofficial until certified by the Connecticut Secretary of the State’s office.
D = Democratic Party
R = Republican Party
I = Independent Party
GFCT = Griebel-Frank for CT Party
WF = Working Families Party
G = Green Party
L = Libertarian Party
WI = Write-In
Governor and Lieutenant Governor
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Ned Lamont and Susan Bysiewicz | 3,506 | 49.72% |
R: Bob Stefanowski and Laura Devlin | 3,432 | 48.67% |
GFCT: Ned Lamont and Susan Bysiewicz | 10 | 0.14% |
I: Robert Hotaling and Stewart “Chip” Beckett | 51 | 0.72% |
WF: Ned Lamont and Susan Bysiewicz | 51 | 0.72% |
WI: Michelle Louise Bicking and Cassandra A. Martineau | 1 | 0.01% |
United States Senator
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Richard Blumenthal | 3,596 | 51.24% |
R: Leora R. Levy | 3,344 | 47.65% |
WF: Richard Blumenthal | 78 | 1.11% |
WI: John Anderson | 0 | 0.00% |
WI: Shabadjob Bharara | 0 | 0.00% |
Representative in Congress 03
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Rosa L. DeLauro | 3,597 | 51.87% |
R: Lesley DeNardis | 3,348 | 47.54% |
I: Amy F. Chai | 70 | 0.99% |
G: Justin Paglino | 28 | 0.40% |
State Senate 14
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: James Maroney | 3,470 | 49.50% |
R: Kim-Marie Mullin | 3,450 | 49.22% |
I: James Maroney | 90 | 1.28% |
State Representative 114
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Mary Welander | 1,523 | 51.49% |
R: Daniel Cowan | 1,370 | 46.32% |
I: Mary Welander | 38 | 1.28% |
WF: Mary Welander | 27 | 0.91% |
State Representative 117
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 117 | ||
R: Charles Ferraro | 1,369 | 77.00% |
I: Charles Ferraro | 72 | 4.05% |
WF: Laura A. Fucci | 337 | 18.95% |
State Representative 119
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Mike Smith | 822 | 45.46% |
R: Kathy Kennedy | 963 | 53.26% |
R: Kathy Kennedy | 14 | 0.77% |
WF: Mike Smith | 9 | 0.50% |
Secretary of the State
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Stephanie Thomas | 3,354 | 48.18% |
R: Dominic Rapini | 3,455 | 49.63% |
I: Cynthia R. Jennings | 77 | 1.11% |
WF: Stephanie Thomas | 75 | 1.08% |
Treasurer
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Erick Russell | 3,202 | 46.01% |
R: Harry Arora | 3,575 | 51.36% |
I: Jennifer Baldwin | 89 | 1.28% |
WF: Erick Russell | 67 | 0.96% |
L: JoAnna Laiscell | 27 | 0.39% |
Comptroller
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Sean Scanlon | 3,274 | 47.25% |
R: Mary Fay | 3,534 | 51.00% |
I: Sean Scanlon | 69 | 1.00% |
WF: Sean Scanlon | 52 | 0.75% |
Attorney General
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: William Tong | 3,537 | 50.56% |
R: Jessica Kordas | 3,325 | 47.53% |
I: A.P. Pascarella | 37 | 0.53% |
WF: William Tong | 75 | 1.07% |
G: Ken Krayeske | 21 | 0.30% |
Judge of Probate 40
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 40 | ||
D: Ben Gettinger | 3,393 | 48.24% |
R: Win Smith | 3,615 | 51.58% |
Registrar of Voters
CANDIDATE PARTY / NAME | VOTES | VOTES % |
D: Janice Casey | 3,363 | 48.79% |
R: Valerie Spinaci | 3,530 | 51.21% |