Totals updated as they come in. All results are unofficial until certified. Overall winner will be noted.
D = Democratic Party
R = Republican Party
I = Independent Party
WF = Working Families Party
WI = Write-In
Governor and Lieutenant Governor
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Ned Lamont and Susan Bysiewicz | 0 | 0.00% |
| R: Ryan Fazio and Matt Corey | 0 | 0.00% |
| WF: Ned Lamont and Susan Bysiewicz | 0 | 0.00% |
| I: Ryan Fazio and Matt Corey | 0 | 0.00% |
| WI: Zenobia Adgers and Rick Adgers | 0 | 0.00% |
| WI: Christian Noe and Michael S. Grant | 0 | 0.00% |
| WI: L. Lee Whitnum and David Spirt | 0 | 0.00% |
Representative in Congress 3
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Rosa L. DeLauro | 0 | 0.00% |
| R: Christopher Lancia | 0 | 0.00% |
| I: Thomas Egan | 0 | 0.00% |
| WI: Andrew Rice | 0 | 0.00% |
State Senator 14
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: James Maroney | 0 | 0.00% |
| R: Owen T. Weaver | 0 | 0.00% |
| I: James Maroney | 0 | 0.00% |
State Representative 114
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Mary Welander | 0 | 0.00% |
| R: Brooke Hopkins | 0 | 0.00% |
| I: Mary Welander | 0 | 0.00% |
State Representative 117
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: MJ Shannon | 0 | 0.00% |
| R: Ray Collins | 0 | 0.00% |
| WF: MJ Shannon | 0 | 0.00% |
| I: MJ Shannon | 0 | 0.00% |
State Representative 119
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Alex Armstrong | 0 | 0.00% |
| R: Kathy Kennedy | 0 | 0.00% |
| R: Kathy Kennedy | 0 | 0.00% |
Secretary of the State
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Stephanie Thomas | 0 | 0.00% |
| R: Peter Lumaj | 0 | 0.00% |
| WF: Stephanie Thomas | 0 | 0.00% |
| I: Stephanie Thomas | 0 | 0.00% |
| WI: Matthew Hallock | 0 | 0.00% |
Treasurer
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Erick Russell | 0 | 0.00% |
| R: Fred Wilms | 0 | 0.00% |
| WF: Erick Russell | 0 | 0.00% |
| I: Fred Wilms | 0 | 0.00% |
Comptroller
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Sean Scanlon | 0 | 0.00% |
| R: Jennifer S. Tooker | 0 | 0.00% |
| WF: Sean Scanlon | 0 | 0.00% |
| I: Sean Scanlon | 0 | 0.00% |
Attorney General
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: William Tong | 0 | 0.00% |
| R: John Bolton | 0 | 0.00% |
| WF: William Tong | 0 | 0.00% |
Judge of Probate 40
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Ben Gettinger | 0 | 0.00% |
| R: Ben Gettinger | 0 | 0.00% |
Registrar of Voters
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| D: Margaret Novicki | 0 | 0.00% |
| R: Valerie Spinaci | 0 | 0.00% |